SnackDragon is the online shop of Ventec Systems GmbH · Munich District Court · HRB 301194
Technical data
| Model | TCN-CSC-10C(V22) + TCN-CSC-10N |
| Type designation | TCN-CSC-10C(V22) + TCN-CSC-10N |
| Manufacturer | Hunan TCN Vending Machine Co., Ltd., No. 058 North Yinzhou Road, Ningxiang City, Changsha, Hunan, China |
| Type | Set of snack machine and expansion module, both with cooling |
| Display | 21.5 inch Android touch display |
| Language | Preset to German; further languages adjustable |
| System | Android system with touchscreen control |
| Management of goods | Manage names, prices, stock levels, product images, descriptions and expiry dates directly on the touchscreen |
| Protection of goods | Configurable sales lock at overtemperature or expired product |
| Slots | approx. 60 slots in the vending machine |
| Levels | 6 levels, height adjustable; usable total height approx. 122 cm |
| Spiral assembly | Top level with double spirals; levels 2-6 with single spirals. Spirals can be exchanged per slot and can be adapted to the product size; matching spirals are available as spare parts |
| Spiral sizes (division) | 28 / 38 / 60 / 70 / 80 / 105 mm |
| Capacity TCN-CSC-10C(V22) | 360 to 600 products, depending on the product size |
| Total capacity bundle | approx. 720 to 1,200 products, depending on product size |
| Output system | Spirals |
| Product sensor | Product output detection in the output compartment |
| Test & Diagnosis | Output of individual slots, whole compartments or the entire device testable; last 20 errors on touchdisplay available |
| Cooling | 4–25 °C adjustable |
| Glazing | Both units with double glass and anti-fog heating |
| Net volume | 1,015 L for TCN-CSC-10C(V22) and TCN-CSC-10N each |
| Energy efficiency class | F (scale A to G), 2,340 kWh/year each; EPREL 2773539 and 2774124 |
| Refrigerants | R1234yf (per 245 g) |
| Climate class | 5 for both units |
| Dimensions TCN-CSC-10C(V22) (H × B × T) | c. 1940 × 1275 × 790 mm |
| Weight TCN-CSC-10C(V22) | ca. 275 kg; for transport and load capacity, cover at least 315 kg |
| Dimensions of extension module (H × B × T) | c. 1940 × 882 × 790 mm |
| Weight Extension Module | ca. 220 kg; for transport and load capacity at least 245 kg |
| Voltage | TCN-CSC-10C(V22): 230 V / 50 Hz; TCN-CSC-10N is powered by the coupled master device and has no own power plug |
| Power TCN-CSC-10C(V22) | Nominal power 500 W, nominal current 2,9 A |
| Protection class TCN-CSC-10C(V22) | I (with protective earth conductor) |
| Protection device TCN-CSC-10C(V22) | Internal protection switch |
| Field of application | Frost-free indoor areas |
| Attachment | It is anchored in the ground so that it cannot tilt. The feet have pre-drilled holes for this. Dowels and screws depend on the ground and are not included: choosing suitable fixings. |
Equipment & Operation
Short information for equipment, connection and operation.
| Payment systems | Nayax VPOS Touch included in any public configuration |
| Lock area | A black lock cover with Abus 80TI45 TITALIUM padlock for the TCN-CSC-10C(V22) included |
| Cash | ICT CC6100 and ITL NV9 or NV11 included in any public configuration |
| Age verification | • ICT DCM5 |
| Telemetry | Remote access to sales and revenue data via the Nayax VPOS Touch and its own mobile connection. For the Nayax VPOS Touch, the manufacturer also calls real-time monitoring, inventory, warnings and reports. The machine does not need a network connection. Account, contract and SIM card run directly between you and the terminal provider; the running costs are based on this contract and are not included in the purchase price. The TCN-CSC-10N does not have its own payment system; its sales are carried out via the TCN-CSC-10C(V22). |
| Expansion module | Total capacity of the bundle is about 720 to 1,200 products; control and payment are carried out via the TCN-CSC-10C(V22). |
| Commissioning | Set up both devices; mechanical and electrical coupling according to delivery configuration by qualified personnel. Connect the TCN-CSC-10C(V22) to 230 V / 50 Hz |
| Delivery | forwarding 4-5 working days after order; in case of advance payment from receipt of payment |
| Spare parts & liability for defects | 3 years spare parts free of charge for both devices, available for at least 8 years. Right to defects one year after delivery according to GTC |
| Product documentation | Complete package of documentation for both machines with CE declarations of conformity, energy certificates, RoHS certificates of conformity, EMC conformity (in the CE declarations of conformity), Nayax VPOS Touch with EU declaration of conformity according to RED 2014/53/EU, and separate RoHS and REACH declarations, plus LVD documentation, refrigerant documentation (R1234yf), WEEE registration no. DE 98205872 (equipment category: temperature exchange equipment), technical data sheets and operating, installation and safety instructions |
Easy setup
Manage installation and setup yourself.
Products, pictures, prices and stocks are maintained by yourself, with a clear first-step guide.



